An official army family and MWR Site

Course Info

PLEASE NOTE: 
Eisenhower Lakes Golf Club is open to the public. If you do not have a Military ID or AIE card, you will need to go through Gate 1 to receive a Visitor's Pass. For details on the Visitor Control Center, please visit the Visitor Control Center Home Page. If you would like to apply for an AIE card, please visit our AIE Card Information Page for details.

Course Map

gordon-lakes-course-map.jpg


Practice Area

Eisenhower Lakes has a large putting green, chipping green, a practice bunker and a driving range available. Tokens can be purchased in the Pro Shop during regular business hours to use in the ball machines located on the practice range. The use of personal "shag" balls is prohibited when the range is open. Golfers are not allowed to go down-range to pick up balls for any reason, as this constitutes a safety hazard. Persons using the range will confine their practice to the designated areas established for practicing.


Lake View Course

  • slide
  • slide
  • slide
  • slide
  • slide
  • slide
  • slide
  • slide
  • slide
Hole 1 2 3 4 5 6 7 8 9 TOTAL
black tee 420 440 475 211 417 208 558 380 400 3509
blue tee 400 420 457 190 401 189 543 366 381 3347
white tee 377 400 438 152 377 166 518 350 362 3140
gold tee 358 385 420 127 366 154 490 337 335 2972
par 4 4 5 3 4 3 5 4 4 par 36

USGA Course Rating and Slope Ratings:

Tee Front Back Total
Men's black/blue 36.7/130 37.3/136 74.0/133
Men's blue 36.3/126 37.3/136 73.6/131
Men's white 35.7/122 36.3/132 72.0/127
Men's gold 34.5/118 35.4/126 69.9/122
Women's green 35.3/118 36.8/134 72.1/126

Island View Course

  • slide
  • slide
  • slide
  • slide
  • slide
  • slide
  • slide
  • slide
  • slide
Hole 1 2 3 4 5 6 7 8 9 TOTAL
black tee 395 388 424 425 419 181 539 204 508 3483
blue tee 379 381 407 410 401 178 528 196 494 3374
white tee 366 363 390 395 381 161 509 176 481 3222
gold tee 343 340 353 380 323 141 489 140 467 2976
par 4 4 4 4 4 3 5 3 5 par 36

USGA Course Rating and Slope Ratings:

Tee Front Back Total
Men's black 36.8/132 36.7/130 73.5/131
Men's blue 35.6/126 36.3/126 71.9/126
Men's white 34.7/122 35.7/122 70.4/122
Men's gold 34.2/118 34.5/118 68.7/118
Women's green 35.2/124 35.3/118 70.5/121

Pine View Course

  • slide
  • slide
  • slide
  • slide
  • slide
  • slide
  • slide
  • slide
  • slide
Hole 1 2 3 4 5 6 7 8 9 TOTAL
black tee 425 455 581 198 438 191 525 346 412 3571
blue tee 403 426 548 185 405 167 501 327 388 3350
white tee 380 404 515 156 379 145 491 316 369 3155
gold tee 370 389 493 144 369 139 481 300 352 3037
par 4 4 5 3 4 3 5 4 4 par 36

USGA Course Rating and Slope Ratings:

Tee Front Back Total
Men's blue/black 37.3/136 36.8/132 74.1/134
Men's blue 37.3/136 35.6/126 72.9/131
Men's white 36.3/132 34.7/122 71.0/127
Men's gold 35.4/126 34.2/118 69.6/122
Women's green 36.8/134 35.2/124 72.0/129